| Primary Description: | Mouse Anti-Acetyl Lysine [7F8] |
| Product Reference Code: | IQ354 |
| Species Reactivity: | Chicken, Bovine |
| Applications: | ELISA, WB |
| Primary Description: | Mouse Anti-acetyl Lysine [7F8] |
| Product Reference Code: | IQ355 |
| Species Reactivity: | Chicken, Bovine |
| Applications: | ELISA, WB |
| Primary Description: | Mouse Anti-ACTH N-Terminal Antibody [6Y8] |
| Product Reference Code: | IQ427 |
| Species Reactivity: | Human |
| Applications: | IHC (Paraffin); Reacts with ACTH either captured as part of a sandwich or when adsorbed as a solid phase antigen. As such is suitable for serum assay development |
| Primary Description: | Mouse Anti-ALY [11G5] |
| Product Reference Code: | IQ221 |
| Species Reactivity: | Mouse, Human, Xenopus laevis |
| Applications: | Flow Cyt, IHC-P, ICC/IF, ELISA, WB, IP, Electron Microscopy |
| Primary Description: | Mouse Anti-ALY [11G5] |
| Product Reference Code: | IQ276 |
| Species Reactivity: | Human ALY. Detects a band of approximately 32 kDa. Cross reacts with xenopus ; |
| Applications: | Flow Cyt, IHC-P, ICC/IF, ELISA, WB, IP, Electron Microscopy |
| Primary Description: | Mouse Anti-hnRNP K [3C2] - ChIP Grade |
| Product Reference Code: | IQ213 |
| Species Reactivity: | Mouse, Rat, Hamster, Cow, Human, Xenopus laevis |
| Applications: | WB, IP, ELISA, ICC/IF, Flow Cyt, ChIP/Chip |
| Primary Description: | Mouse Anti-BRIT1 [AB11] |
| Product Reference Code: | IQ539 |
| Species Reactivity: | Human |
| Applications: | WB, ICC/IF, ELISA, IP |
| Primary Description: | Rabbit Anti-Clostridium botulinus toxin A |
| Product Reference Code: | IQ540 |
| Species Reactivity: | |
| Applications: | ELISA |
| Primary Description: | Mouse Anti-DO11.10 T cell Receptor [KJ126.1] |
| Product Reference Code: | IQ392 |
| Species Reactivity: | Mouse |
| Applications: | Flow Cyt, ELISA |
| Primary Description: | Mouse Anti-Drosophila FMR1 [6A15] |
| Product Reference Code: | IQ219 |
| Species Reactivity: | Fruit fly (Drosophila melanogaster) Does not react with Human |
| Applications: | IP, ICC/IF, ELISA, WB |
| Primary Description: | Mouse Anti-Drosophila FMR1 [6A15] |
| Product Reference Code: | IQ274 |
| Species Reactivity: | Fruit fly (Drosophila melanogaster) Does not react with Human |
| Applications: | IP, ICC/IF, ELISA, WB |
| Primary Description: | Mouse Anti-Filaria [WES-7] |
| Product Reference Code: | IQ386 |
| Species Reactivity: | Only reactive with filaria |
| Applications: | ELISA, WB (58kDa) and IHC |
| Primary Description: | Mouse Anti-FXR2 [A42] |
| Product Reference Code: | IQ218 |
| Species Reactivity: | Human Predicted to work with: Mouse |
| Applications: | ELISA, ICC/IF, IP, WB |
| Primary Description: | Mouse Anti-GBV-C virus glycoprotein E2 Antibody [UIE2-1] |
| Product Reference Code: | IQ584 |
| Species Reactivity: | |
| Applications: | ELISA, WB |
| Primary Description: | Mouse Anti-Gemin 1 [2B1] |
| Product Reference Code: | IQ202 |
| Species Reactivity: | Mouse, Human, Xenopus laevis |
| Applications: | IHC-P, ICC/IF, ELISA, WB, IP, Flow Cyte |
| Primary Description: | Mouse Anti-Gemin 1 [2B1] |
| Product Reference Code: | IQ259 |
| Species Reactivity: | Mouse, Human, Xenopus laevis |
| Applications: | IHC-P, ICC/IF, ELISA, WB, IP, Flow Cyt |