| Primary Description: | Mouse Anti-Acetyl Lysine [7F8] |
| Product Reference Code: | IQ354 |
| Species Reactivity: | Chicken, Bovine |
| Applications: | ELISA, WB |
| Primary Description: | Mouse Anti-acetyl Lysine [7F8] |
| Product Reference Code: | IQ355 |
| Species Reactivity: | Chicken, Bovine |
| Applications: | ELISA, WB |
| Primary Description: | Mouse Anti-ALY [11G5] |
| Product Reference Code: | IQ276 |
| Species Reactivity: | Human ALY. Detects a band of approximately 32 kDa. Cross reacts with xenopus ; |
| Applications: | Flow Cyt, IHC-P, ICC/IF, ELISA, WB, IP, Electron Microscopy |
| Primary Description: | Rabbit Anti-APPL1 |
| Product Reference Code: | IQ350 |
| Species Reactivity: | Mouse, Rat, Human |
| Applications: | IP, WB, ICC/IF, IHC-P |
| Primary Description: | Mouse Anti-BRIT1 [AB11] |
| Product Reference Code: | IQ539 |
| Species Reactivity: | Human |
| Applications: | WB, ICC/IF, ELISA, IP |
| Primary Description: | Goat Anti-Emerin |
| Product Reference Code: | IQ323 |
| Species Reactivity: | Mouse, Rat, Hamster, Human |
| Applications: | WB, ICC/IF |
| Primary Description: | Sheep Anti-Emerin |
| Product Reference Code: | IQ324 |
| Species Reactivity: | Mouse, Rat, Hamster |
| Applications: | WB, ICC/IF, Electron Microscopy |
| Primary Description: | Rabbit Anti-gp210 |
| Product Reference Code: | IQ244 |
| Species Reactivity: | Rat, Xenopus laevis Predicted to work with: all Mammals |
| Applications: | WB, ICC/IF |
| Primary Description: | Rabbit Anti-gp210 |
| Product Reference Code: | IQ294 |
| Species Reactivity: | Mouse, Rat, Human, Monkey |
| Applications: | ICC/IF, WB |
| Primary Description: | Mouse Anti-HDAC1 [10E2] |
| Product Reference Code: | IQ555 |
| Species Reactivity: | Mouse, Rat, Human |
| Applications: | Flow Cyt, WB, ICC/IF, IP, ChIP, IHC-P |
| Primary Description: | Mouse Anti-HDAC2 [3F3] |
| Product Reference Code: | IQ544 |
| Species Reactivity: | Mouse, Rat, Human Predicted to work with: Chicken, Cow |
| Applications: | Flow Cyt, IHC-P, WB, IP, ChIP, ICC/IF |
| Primary Description: | Mouse Anti-HDAC3 [3G6] |
| Product Reference Code: | IQ553 |
| Species Reactivity: | Human, Mouse |
| Applications: | WB , IP , ICC/IF |
| Primary Description: | Mouse Anti-Histone H4 (mono methyl K20) [5E10-D8] |
| Product Reference Code: | IQ551 |
| Species Reactivity: | Human. Predicted to work with: Xenopus laevis, Arabidopsis thaliana, Fruit fly (Drosophila melanogaster), all Mammals |
| Applications: | Dot blot, WB against endogenous protein, ELISA, ChIP |
| Primary Description: | Mouse Anti-Histone H4 (tri methyl K20) [6F8-D9] |
| Product Reference Code: | IQ558 |
| Species Reactivity: | Human, Caenorhabditis elegans. Predicted to work with: Xenopus laevis, Arabidopsis thaliana, Fruit fly (Drosophila melanogaster), all Mammals |
| Applications: | Dot blot, WB against endogenous protein, ELISA, ChIP |
| Primary Description: | Mouse Anti-HIV1 integrase [IN2] |
| Product Reference Code: | IQ369 |
| Species Reactivity: | |
| Applications: | WB, ICC/IF, IP |
| Primary Description: | Mouse Anti-hnRNP U [3G6] |
| Product Reference Code: | IQ210 |
| Species Reactivity: | Mouse, Human, Monkey. Does not react with Chicken, Lizard |
| Applications: | ELISA, WB, IP, ICC/IF, IHC-P, Flow Cyt |