| Primary Description: | Mouse Anti-6X His tag [AD1.1.10] |
| Product Reference Code: | IQ440 |
| Species Reactivity: | |
| Applications: | WB, IP, ELISA |
| Primary Description: | Mouse Anti-Acetyl Lysine [7F8] |
| Product Reference Code: | IQ354 |
| Species Reactivity: | Chicken, Bovine |
| Applications: | ELISA, WB |
| Primary Description: | Mouse Anti-acetyl Lysine [7F8] |
| Product Reference Code: | IQ355 |
| Species Reactivity: | Chicken, Bovine |
| Applications: | ELISA, WB |
| Primary Description: | Mouse Anti-ACTH N-Terminal Antibody [6Y8] |
| Product Reference Code: | IQ427 |
| Species Reactivity: | Human |
| Applications: | IHC (Paraffin); Reacts with ACTH either captured as part of a sandwich or when adsorbed as a solid phase antigen. As such is suitable for serum assay development |
| Primary Description: | Mouse Anti-Ajuba [21G4] |
| Product Reference Code: | IQ583 |
| Species Reactivity: | Human |
| Applications: | WB, IP |
| Primary Description: | Mouse Anti-ALY [11G5] |
| Product Reference Code: | IQ221 |
| Species Reactivity: | Mouse, Human, Xenopus laevis |
| Applications: | Flow Cyt, IHC-P, ICC/IF, ELISA, WB, IP, Electron Microscopy |
| Primary Description: | Mouse Anti-ALY [11G5] |
| Product Reference Code: | IQ276 |
| Species Reactivity: | Human ALY. Detects a band of approximately 32 kDa. Cross reacts with xenopus ; |
| Applications: | Flow Cyt, IHC-P, ICC/IF, ELISA, WB, IP, Electron Microscopy |
| Primary Description: | Mouse Anti-hnRNP K [3C2] - ChIP Grade |
| Product Reference Code: | IQ213 |
| Species Reactivity: | Mouse, Rat, Hamster, Cow, Human, Xenopus laevis |
| Applications: | WB, IP, ELISA, ICC/IF, Flow Cyt, ChIP/Chip |
| Primary Description: | Mouse Anti-Apolipoprotein E4 [4E4] |
| Product Reference Code: | IQ552 |
| Species Reactivity: | Human |
| Applications: | Dot blot, ELISA, WB, IP, flow cytometry |
| Primary Description: | Rabbit Anti-APPL1 |
| Product Reference Code: | IQ350 |
| Species Reactivity: | Mouse, Rat, Human |
| Applications: | IP, WB, ICC/IF, IHC-P |
| Primary Description: | Sheep Anti-Aurora B |
| Product Reference Code: | IQ234 |
| Species Reactivity: | Human |
| Applications: | WB, IHC(P) |
| Primary Description: | Mouse Anti-Beta 2 Microglobulin [B1] |
| Product Reference Code: | IQ425 |
| Species Reactivity: | |
| Applications: | Study and detection of Beta-2 immunoglobulin in myeloma and other conditions; Development of assay kits when used in conjunction with clone C21 since both antibodies recognize different epitopes on the Beta-2 microglobulin molecule |
| Primary Description: | Mouse Anti-Beta 2 Microglobulin [C21] |
| Product Reference Code: | IQ424 |
| Species Reactivity: | |
| Applications: | Study and detection of beta-2 immunoglobulin in myeloma and other conditions; Development of assay kits when used in conjunction with clone B1 since both antibodies recognize different epitopes on the ?-2 microglobulin molecule |
| Primary Description: | Mouse Anti-BRIT1 [AB11] |
| Product Reference Code: | IQ539 |
| Species Reactivity: | Human |
| Applications: | WB, ICC/IF, ELISA, IP |
| Primary Description: | Mouse Anti-Bub1 [14H5] |
| Product Reference Code: | IQ255 |
| Species Reactivity: | Mouse, Human Predicted to work with: Rat, Xenopus laevis, Kangaroo |
| Applications: | Flow Cyt, ICC/IF, WB, IHC-P |
| Primary Description: | Mouse Anti-Bub1 [14H5] |
| Product Reference Code: | IQ198 |
| Species Reactivity: | Mouse, Human Predicted to work with: Rat, Xenopus laevis, Kangaroo |
| Applications: | Flow Cyt, ICC/IF, WB, IHC-P |





