| Primary Description: | Mouse Anti-Human CD33 [WM53] |
| Product Reference Code: | IQ473 |
| Species Reactivity: | Human |
| Applications: | IHC-(fr) |
| Primary Description: | Mouse Anti-Human Complement C4d [LH61] |
| Product Reference Code: | IQ432 |
| Species Reactivity: | Human |
| Applications: | IHC-fr, IHC-P |
| Primary Description: | Mouse Anti-GBV-C virus glycoprotein E2 Antibody [UIE2-1] |
| Product Reference Code: | IQ584 |
| Species Reactivity: | |
| Applications: | ELISA, WB |
| Primary Description: | Mouse Anti-Human Complement C4d [LP69] |
| Product Reference Code: | IQ431 |
| Species Reactivity: | Human |
| Applications: | IHC-P, IHC-Fr |
| Primary Description: | Mouse Anti-Helicobacter pylori [B-53.4] |
| Product Reference Code: | IQ414 |
| Species Reactivity: | Helicobacter pylori |
| Applications: | Indirect IF |
| Primary Description: | Mouse Anti-Progesterone 11 alpha [45/23] |
| Product Reference Code: | IQ402 |
| Species Reactivity: | 11-alpha-hydroxyprogesterone; C21 cross-reactivities:17a-OH progesterone <2.5%20a-OH progesterone <0.05% |
| Applications: | Elisa & RIA |
| Primary Description: | Mouse Anti-Shigelle dysenteriae |
| Product Reference Code: | IQ428 |
| Species Reactivity: | Specific for the S.dysenteriae serotype 1; non-cross reacting with S.boydii, S.flexneri and other S.dysenteriae serotpyes |
| Applications: | Immunofluorescence |
| Primary Description: | Mouse Anti-Beta 2 Microglobulin [B1] |
| Product Reference Code: | IQ425 |
| Species Reactivity: | |
| Applications: | Study and detection of Beta-2 immunoglobulin in myeloma and other conditions; Development of assay kits when used in conjunction with clone C21 since both antibodies recognize different epitopes on the Beta-2 microglobulin molecule |
| Primary Description: | Mouse Anti-Beta 2 Microglobulin [C21] |
| Product Reference Code: | IQ424 |
| Species Reactivity: | |
| Applications: | Study and detection of beta-2 immunoglobulin in myeloma and other conditions; Development of assay kits when used in conjunction with clone B1 since both antibodies recognize different epitopes on the ?-2 microglobulin molecule |
| Primary Description: | Mouse Anti-Clostridium difficile Toxin A [HD05] |
| Product Reference Code: | IQ419 |
| Species Reactivity: | |
| Applications: | ICC/IF |
| Primary Description: | Mouse Anti-Cryptosporidium [B-G2.7] |
| Product Reference Code: | IQ418 |
| Species Reactivity: | |
| Applications: | ELISA, ICC/IF |
| Primary Description: | Mouse Anti-HSV-1 envelope glycoprotein D [SKM\56] |
| Product Reference Code: | IQ413 |
| Species Reactivity: | HSV-1 |
| Applications: | ELISA |
| Primary Description: | Mouse Anti-Human Milk Fat Globule Protein [MFG-06] |
| Product Reference Code: | IQ410 |
| Species Reactivity: | |
| Applications: | IF, WB, IHC(Fr), IHC(P) |
| Primary Description: | Mouse Anti-Parathyroid Hormone N-terminal [BAM1916] |
| Product Reference Code: | IQ398 |
| Species Reactivity: | The antibody reacts with 1-34 PTH with an affinity constant of >2x 108 and whole PTH with an affinity constant of > 5x107 |
| Applications: | Determination of PTH either by RIA or EIA |
| Primary Description: | Mouse Anti-Testosterone [FB83] |
| Product Reference Code: | IQ396 |
| Species Reactivity: | Human Testosterone affinity constant >2.0 x 1010 ; Testosterone 100%; 11-beta Hydroxy Testosterone < 3.5%; 17-alpha Methyl Testosterone <0.1%; Estradiol <0.1%; Progesterone <0.1% |
| Applications: | EIA/RIA |
| Primary Description: | Mouse Anti-Hepatitis B virus core antigen [10E11] |
| Product Reference Code: | IQ571 |
| Species Reactivity: | Recognizes woodchuck hepatitis B Virus (WHV) core protein, but not Duck Hepatitis B Virus (DHBV) core protein |
| Applications: | ELISA, WB, ICC/IF, IHC, IP |





